
⚡ High Flow Industrial Capacity
2000L/H (48,000 GPD) output. Eight ULP21-4040 low-pressure membranes. Desalination rate ≥97%. 380V/3.75KW.
🛡️ Softener + Dosing Dual Protection
Softener removes Ca²⁺, Mg²⁺. Dosing system injects anti-scalant. Double protection against membrane scaling.
🔧 Complete 6-Stage Treatment
Sand filter + Carbon filter + Softener + Cartridge filter. Full protection for high hardness well water.
Product Short Description
Maximum protection. Industrial capacity. Uncompromised reliability.
The 2000L/H 5-Stage RO system features sand filter, carbon filter, softener (resin tank for calcium/magnesium removal), chemical dosing system (anti-scalant injection), and precision filter — the most complete pre-treatment for high hardness, high scaling potential water. Four ULP21-4040 membranes deliver 2000L/H (48,000 GPD). Perfect for large factories, industrial facilities, and commercial water plants with the most challenging feed water conditions.
Product Highlights
| 🧱 Complete 5-Stage Pre-treatment | ⚡ High Flow 4-Membrane Array |
|---|---|
| Sand filter + Carbon filter + Softener + Dosing + Cartridge filter. Maximum protection for high hardness, high scaling water. | Four ULP21-4040 membranes. 2000L/H output. Desalination rate ≥97%. 220V/380V optional. |
| 🛡️ Softener + Dosing Dual Protection | 🔌 Plug & Play |
|---|---|
| Softener removes calcium and magnesium. Dosing injects anti-scalant. Double protection extends membrane life significantly. | Pre-assembled on steel frame. Connect water and power. Start within 4 hours. |
| 🏭 Industrial Grade | ✅ CE Certified |
|---|---|
| Heavy-duty steel frame. FRP tanks with auto valves. Built for 24/7 continuous operation. | 1-year warranty. Factory direct from China. OEM customization available. |
Applications



| Application | Description |
|---|---|
| 🏭 Large Factory | Process water, cleaning water, boiler feed water |
| 🏨 Large Hotel | Guest drinking water, kitchen water, laundry, pool |
| 🏥 Hospital | Medical pure water, instrument cleaning, dialysis water |
| 🏘️ Large Community | Centralized water supply for large communities |
| 🥤 Beverage Plant | Production water for drinks |
| 💧 Commercial Water Plant | Bottled water, bagged water production |
| 🌾 Industrial Agriculture | Irrigation, livestock drinking water |
| 🏭 Challenging Water Sources | High hardness, high TDS, high silica well water |
Filtration Process
Raw Water → Sand Filter → Carbon Filter → Softener (Resin Tank) → Anti-Scalant Dosing → Cartridge Filter → High Pressure Pump → RO Membranes (×8) → Pure Water

| Stage | Component | Function |
|---|---|---|
| 1 | Sand Filter | Removes sediment, rust, suspended solids |
| 2 | Carbon Filter | Removes chlorine, odor, organic matter |
| 3 | Softener (Resin Tank) | Removes calcium (Ca²⁺) and magnesium (Mg²⁺) ions |
| 4 | Dosing System | Injects anti-scalant to prevent residual scale formation |
| 5 | Cartridge Filter | 5μm fine filtration, protects RO membranes |
| 6 | RO Membranes (×8) | Removes up to 99% of dissolved salts, bacteria, viruses |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | FRO-214-2T-3SD |
| Type | Skid-Mounted RO System (5-Stage with Softener + Dosing) |
| Flow Rate | 2000 L/H (≈ 48,000 GPD) |
| Desalination Rate | ≥97% |
| Recovery Rate | 50-75% (Adjustable) |
| Membrane | ULP21-4040 × 4 |
| Single Membrane Area | 7.2 m² |
| Total Membrane Area | 28.8 m² |
| Tank Configuration | Sand Filter + Carbon Filter + Softener + Cartridge Filter (4 tanks) + Dosing System |
| Tank Material | FRP (Fiberglass Reinforced Plastic) |
| Pre-treatment | Sand + Carbon + Softener + Dosing + Cartridge |
| Softener Resin Type | Food grade strong acid cation exchange resin |
| Softener Resin Amount | 100L (for 2000L/H system) |
| Regeneration | Manual / Automatic (with brine tank) |
| Outlet Hardness | ≤ 50 mg/L (raw water hardness ≤ 400 mg/L) |
| Dosing System | Dosing tank + Dosing pump (anti-scalant injection) |
| Dosing Tank Capacity | 40L / 100L (optional) |
| Dosing Pump Capacity | 1-3 L/H (adjustable) |
| Voltage | 220V / 50Hz or 380V / 50Hz (optional) |
| Power | 4.5 KW |
| Frame | Steel, Skid-Mounted |
| Dimensions | 2500×800×1740 mm |
| Weight | 550 kg |
| Feed Water Source | Well water, groundwater, borehole water (high hardness, high scaling potential) |
| Max Feed Hardness | ≤ 400 mg/L (softened to ≤ 50 mg/L) |
| Max Feed TDS | ≤ 2000 ppm |
| Warranty | 1 Year |
| Certification | CE |
What’s Included in the System?
| Component | Qty |
|---|---|
| Sand Filter (FRP with auto valve) | 1 |
| Carbon Filter (FRP with auto valve) | 1 |
| Softener (FRP with auto valve + resin + brine tank) | 1 |
| Dosing Tank (PE) | 1 |
| Dosing Pump | 1 |
| Cartridge Filter (20 inch) | 1 |
| RO Housing (FRP / SS) | 4 |
| RO Membrane (ULP21-4040) | 8 |
| High Pressure Pump (4.5KW) | 1 |
| Steel Frame (Skid-Mounted) | 1 |
| PLC Control Panel | 1 |
| Piping & Fittings | 1 set |
| Pressure Gauges & Flow Meters | 1 set |
Note: Raw water tank and pure water tank are not included. They can be purchased separately.
Softener + Dosing: Why Dual Protection?
The Problem
High hardness + high scaling potential water causes:
- ❌ Scale buildup on RO membranes
- ❌ Reduced water output
- ❌ Increased pressure drop
- ❌ Frequent chemical cleaning
- ❌ Shortened membrane life
The Solution: Dual Protection
| Protection Layer | Function |
|---|---|
| Softener | Removes 90-95% of hardness ions (Ca²⁺, Mg²⁺) upfront |
| Dosing System | Injects anti-scalant to handle remaining hardness + silica + other scale-forming compounds |
Result: Maximum scaling prevention · Longest membrane life · Lowest operating cost
When to Use Dual Protection
| Water Characteristic | Recommended Solution |
|---|---|
| Low hardness (< 100 mg/L) | Standard RO |
| Medium hardness (100-300 mg/L) | Softener only |
| High hardness (> 300 mg/L) | Softener |
| High silica or complex scaling potential | Dosing only |
| High hardness + High scaling potential | Softener + Dosing (This System) |
Softener Specifications
| Item | Specification |
|---|---|
| Tank Material | FRP |
| Resin Type | Food grade strong acid cation exchange resin |
| Resin Amount | 100L |
| Regeneration | Manual / Automatic (with brine tank) |
| Outlet Hardness | ≤ 50 mg/L |
| Regeneration Cycle | 2-5 days (depending on raw water hardness) |
| Salt Consumption | Approx. 15-20kg per regeneration |
Dosing System Specifications
| Item | Specification |
|---|---|
| Dosing Tank Material | PE (Polyethylene) |
| Dosing Tank Capacity | 40L / 100L (optional) |
| Dosing Pump Type | Diaphragm metering pump |
| Dosing Pump Capacity | 1-3 L/H (adjustable) |
| Recommended Chemical | RO anti-scalant (standard) |
| Chemical Consumption | Approx. 3-5 ppm of feed water flow |
Key Features
Feature 1: 2000L/H Industrial High Flow
- 48,000 GPD daily output
- Suitable for 4,000-5,000 people
- Perfect for large factories, industrial facilities, hospitals, and commercial water plants
Feature 2: Complete 5-Stage Pre-treatment with Softener + Dosing
| Stage | Component | Function |
|---|---|---|
| 1 | Sand Filter | Removes sediment, suspended solids |
| 2 | Carbon Filter | Removes chlorine, odor, organics |
| 3 | Softener | Removes 90-95% of Ca²⁺, Mg²⁺ |
| 4 | Dosing | Anti-scalant injection for remaining scaling potential |
| 5 | Cartridge Filter | 5μm fine filtration |
Maximum protection for the most challenging feed water.
Feature 3: 4 x ULP21-4040 Membranes
- Four membranes in parallel
- Total membrane area: 28.8 m²
- Desalination rate ≥97%
- Low pressure operation (8-12 bar), energy saving
- 2000L/H stable output
Feature 4: Flexible Voltage Options
- 220V / 50Hz or 380V / 50Hz available
- Suitable for different regional power standards
Feature 5: Industrial Grade Construction
- Heavy-duty steel frame — 550kg robust design
- FRP tanks — corrosion-resistant, durable
- Designed for 24/7 continuous industrial operation
Feature 6: PLC Auto Control
- One-key start
- Auto flush
- Low pressure protection
- Fault alarm display
With Softener + Dosing vs Other Configurations
| Comparison | Standard RO | Softener Only | Dosing Only | Softener + Dosing (This System) |
|---|---|---|---|---|
| Hardness removal | No | Yes (90-95%) | No | Yes (90-95%) |
| Anti-scalant injection | No | No | Yes | Yes |
| Silica scale prevention | No | Limited | Yes | Yes |
| Complex water suitability | Low | Medium | Medium-High | Very High |
| Membrane life extension | — | 30-50% | 20-40% | 50-70% |
| Maintenance frequency | High | Medium | Medium | Low |
FAQ
1. What is the daily output?
2000 L/H equals approximately 48,000 gallons per day (about 48 tons), enough for 4,000-5,000 people.
2. Why do I need both a softener and a dosing system?
Softener removes most hardness ions (90-95%). Dosing system injects anti-scalant to handle the remaining hardness plus silica and other scale-forming compounds. Together, they provide maximum protection for the most challenging water sources.
3. How does the softener work?
The resin tank contains special resin beads that attract and hold calcium (Ca²⁺) and magnesium (Mg²⁺) ions, removing them from the water. When saturated, regeneration with salt solution restores it.
4. How does the dosing system work?
The dosing pump injects a small amount of anti-scalant chemical into the feed water. This chemical prevents scale crystals from forming on the membrane surface.
5. What type of water is this system designed for?
High hardness well water, borehole water, groundwater with complex scaling potential (high hardness + high silica + high TDS). The dual protection system handles the most challenging feed water conditions.
6. What voltage options are available?
Both 220V / 50Hz and 380V / 50Hz are available. Please specify your requirement when ordering.
7. How often do I need to regenerate the softener?
Typically every 2-5 days, depending on raw water hardness and flow rate.
8. How often do I need to refill the dosing tank?
A 40L tank typically lasts 2-4 weeks, depending on flow rate and dosing rate.
9. What is the MOQ?
1 set. OEM customization available for bulk orders.
10. How long does installation take?
About 4-6 hours. The system comes pre-assembled — just connect water inlet, drain, and power.
Why Buy From Us?
| ✅ Factory Direct | ✅ CE Certified | ✅ 1-Year Warranty |
|---|---|---|
| No middleman. Better price. | Internationally certified. | Peace of mind. |
| ✅ OEM Available | ✅ 24/7 Support | ✅ Global Shipping |
| Custom logo, color, voltage. | We’re here to help. | Delivered worldwide. |
GET IN TOUCH
