
Product Highlights
| ⚡ High Flow Industrial Capacity | 🛡️ Softener for Hardness Removal | 🔧 Complete 6-Stage Treatment |
|---|---|---|
| 5000L/H (120,000 GPD) output. Five ULP21-8040 large-area membranes. Desalination rate ≥97%. 380V/6KW. | Removes calcium and magnesium ions. Prevents RO membrane scaling. Extends membrane life by 30-50%. | Sand filter + Carbon filter + Softener + Cartridge filter. Full protection for high hardness well water. |
Product Short Description
High capacity. Complete hardness protection. Built for industrial demand.
The 5000L/H 4-Stage RO system features sand filter, carbon filter, softener (resin tank for calcium/magnesium removal), and precision filter — full pre-treatment for high hardness well water and groundwater. Five ULP21-8040 large-area membranes deliver 5000L/H (120,000 GPD). Perfect for large factories, industrial facilities, beverage plants, and commercial water production with hard water sources.
Product Highlights
| 🧱 Complete 4-Stage Pre-treatment | ⚡ High Flow 8040 Five Membranes |
|---|---|
| Sand filter + Carbon filter + Softener + Cartridge filter. Full protection for high hardness well water and groundwater. | Five ULP21-8040 large-area membranes. 5000L/H output. Desalination rate ≥97%. 380V/6KW. |
| 🛡️ Softener Included | 🔌 Plug & Play |
|---|---|
| Removes calcium (Ca²⁺) and magnesium (Mg²⁺) ions. Prevents RO membrane scaling. Includes resin tank + brine tank for regeneration. | Pre-assembled on steel frame. Connect water and power. Start within 1-2 days. |
| 🏭 Industrial Grade | ✅ CE Certified |
|---|---|
| Heavy-duty steel frame. FRP tanks with auto valves. Built for 24/7 continuous operation. | 1-year warranty. Factory direct from China. OEM customization available. |
Applications



| Application | Description |
|---|---|
| 🏭 Large Factory | Process water, cleaning water, boiler feed water |
| 🏭 Beverage Plant | Production water for soft drinks, juices, beer |
| 🏨 Large Hotel | Guest drinking water, kitchen water, laundry, pool |
| 🏥 Large Hospital | Medical pure water, instrument cleaning |
| 🏘️ Large Community | Centralized water supply for large communities |
| 💧 Commercial Water Plant | Bottled water, bagged water production |
| 🏭 Industrial Park | Centralized water treatment for multiple factories |
Filtration Process
Raw Water → Sand Filter → Carbon Filter → Softener (Resin Tank) → Cartridge Filter → High Pressure Pump → RO Membranes (8040×5) → Pure Water

| Stage | Component | Function |
|---|---|---|
| 1 | Sand Filter | Removes sediment, rust, suspended solids |
| 2 | Carbon Filter | Removes chlorine, odor, organic matter |
| 3 | Softener (Resin Tank) | Removes calcium (Ca²⁺) and magnesium (Mg²⁺) ions — prevents RO membrane scaling |
| 4 | Cartridge Filter | 5μm fine filtration, protects RO membranes |
| 5 | RO Membranes (×5) | Removes up to 99% of dissolved salts, bacteria, viruses |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | FRO-218-5T-3S |
| Type | Skid-Mounted RO System (4-Stage with Softener) |
| Flow Rate | 5000 L/H (≈ 120,000 GPD) |
| Desalination Rate | ≥97% |
| Recovery Rate | 50-75% (Adjustable) |
| Membrane | ULP21-8040 × 5 |
| Single Membrane Area | 37.2 m² |
| Total Membrane Area | 186 m² |
| Tank Configuration | Sand Filter + Carbon Filter + Softener + Cartridge Filter (4 tanks) |
| Tank Material | FRP (Fiberglass Reinforced Plastic) |
| Tank Dimensions | H2500mm × Φ750mm (each) |
| Machine Dimensions | 2500×900×1800 mm |
| Pre-treatment | Sand + Carbon + Softener + Cartridge |
| Softener Resin Type | Food grade strong acid cation exchange resin |
| Softener Resin Amount | 250L (for 5000L/H system) |
| Regeneration | Manual / Automatic (with brine tank) |
| Outlet Hardness | ≤ 50 mg/L (raw water hardness ≤ 400 mg/L) |
| Voltage | 380V / 50Hz (220V/60Hz optional) |
| Power | 6 KW |
| Frame | Steel, Skid-Mounted |
| Weight | 1300 kg |
| Feed Water Source | Well water, groundwater, borehole water (high hardness) |
| Max Feed Hardness | ≤ 400 mg/L (softened to ≤ 50 mg/L) |
| Max Feed TDS | ≤ 2000 ppm |
| Warranty | 1 Year |
| Certification | CE |
What’s Included in the System?
| Component | Qty |
|---|---|
| Sand Filter (FRP with auto valve) | 1 |
| Carbon Filter (FRP with auto valve) | 1 |
| Softener (FRP with auto valve + resin + brine tank) | 1 |
| Cartridge Filter (20 inch) | 1 |
| RO Housing (FRP / SS) for 8040 | 5 |
| RO Membrane (ULP21-8040) | 5 |
| High Pressure Pump (6KW, 380V) | 1 |
| Steel Frame (Skid-Mounted) | 1 |
| PLC Control Panel | 1 |
| Piping & Fittings | 1 set |
| Pressure Gauges & Flow Meters | 1 set |
Note: Raw water tank and pure water tank are not included. They can be purchased separately.
Key Features
Feature 1: 5000L/H High Capacity Industrial Flow
- 120,000 GPD daily output
- Suitable for 10,000-12,000 people
- Perfect for large factories, industrial facilities, beverage plants, and commercial water production
Feature 2: 5 x ULP21-8040 Large-Area Membranes
- Five 8040 membranes in parallel
- Total membrane area: 186 m²
- Desalination rate ≥97%
- Low pressure operation (8-12 bar), energy saving
- 5000L/H stable output
Feature 3: Simple 3-Stage Pre-treatment
| Tank | Function |
|---|---|
| Sand Filter | Removes sediment, suspended solids |
| Carbon Filter | Removes chlorine, odor, organics |
| Cartridge Filter | 5μm fine filtration |
Essential protection for tap water and well water.
Feature 4: Industrial Grade Construction
- Heavy-duty steel frame — 1100kg robust design
- FRP tanks — corrosion-resistant, durable
- Tank dimensions: H2500mm × Φ750mm each
- Machine dimensions: 2500×900×1800 mm
- Designed for 24/7 continuous industrial operation
Feature 5: PLC Auto Control
- One-key start
- Auto flush
- Low pressure protection
- Fault alarm display
Softener Feature: Why It Matters
The Problem
High hardness water (high calcium & magnesium) causes:
- ❌ Scale buildup on RO membranes (white crusty deposits)
- ❌ Reduced water output
- ❌ Increased pressure drop across membranes
- ❌ Frequent chemical cleaning
- ❌ Shortened membrane life (1-1.5 years)
The Solution
Our system includes a built-in water softener (resin tank) :
| Raw Water Hardness | Need Softener? |
|---|---|
| ≤ 100 mg/L | No — standard RO is fine |
| 100 – 300 mg/L | Recommended |
| > 300 mg/L | Strongly Recommended |
Result: Outlet hardness ≤ 50 mg/L · Membrane life extended by 30-50% · Reduced cleaning frequency
How the Softener Works
- Raw water passes through the resin tank
- Resin beads attract and hold calcium (Ca²⁺) and magnesium (Mg²⁺) ions
- Softened water flows to RO membranes (scale-free)
- When resin is saturated, regeneration with salt solution restores it
- Brine tank provides salt for regeneration (manual or automatic)
Softener Specifications
| Item | Specification |
|---|---|
| Tank Material | FRP |
| Tank Dimensions | H2500mm × Φ750mm |
| Resin Type | Food grade strong acid cation exchange resin |
| Resin Amount | 250L |
| Regeneration | Manual / Automatic (with brine tank) |
| Outlet Hardness | ≤ 50 mg/L |
| Regeneration Cycle | 2-5 days (depending on raw water hardness) |
| Salt Consumption | Approx. 40-50kg per regeneration |
Key Features
Feature 1: 5000L/H High Capacity Industrial Flow
- 120,000 GPD daily output
- Suitable for 10,000-12,000 people
- Perfect for large factories, industrial facilities, beverage plants, and commercial water production
Feature 2: Complete 4-Stage Pre-treatment with Softener
| Tank | Function |
|---|---|
| Sand Filter | Removes sediment, suspended solids |
| Carbon Filter | Removes chlorine, odor, organics |
| Softener | Removes calcium & magnesium — prevents scaling |
| Cartridge Filter | 5μm fine filtration |
Full protection for high hardness well water and groundwater.
Feature 3: 5 x ULP21-8040 Large-Area Membranes
- Five 8040 membranes in parallel
- Total membrane area: 186 m²
- Desalination rate ≥97%
- Low pressure operation (8-12 bar), energy saving
- 5000L/H stable output
Feature 4: Industrial Grade Construction
- Heavy-duty steel frame — 1300kg robust design
- FRP tanks — corrosion-resistant, durable
- Tank dimensions: H2500mm × Φ750mm each
- Machine dimensions: 2500×900×1800 mm
- Designed for 24/7 continuous industrial operation
Feature 5: PLC Auto Control
- One-key start
- Auto flush
- Low pressure protection
- Fault alarm display
With Softener vs Without Softener Comparison
| Comparison | Standard RO (No Softener) | This System (With Softener) |
|---|---|---|
| Pre-treatment | Sand + Carbon + Cartridge | Sand + Carbon + Softener + Cartridge |
| Hardness removal | No | Yes — removes Ca²⁺, Mg²⁺ |
| Suitable feed water | Tap water, low TDS well water | High hardness well water, groundwater |
| Membrane scaling risk | High (with hard water) | Low |
| Membrane cleaning frequency | Every 1-3 months | Every 6-12 months |
| Membrane life | 1-1.5 years | 1.5-2 years (30-50% longer) |
| Operating cost (chemicals, labor) | Higher | Lower |
FAQ
1. What is the daily output?
5000 L/H equals approximately 120,000 gallons per day (about 120 tons), enough for 10,000-12,000 people.
2. What is the advantage of 8040 membranes over 4040?
Five 8040 membranes provide 186 m² of membrane area — 29% more than twenty 4040 membranes (144 m²). Fewer components (5 housings vs 20), less piping, lower leak risk, and much easier maintenance.
3. Does this system include a softener?
No. This is a standard 3-tank system (sand + carbon + cartridge) for tap water or low TDS well water. For high hardness water, we recommend our 4-tank model with softener.
4. What type of water can this system handle?
Tap water, well water, groundwater with TDS up to 2000 ppm and low to medium hardness.
5. What voltage is required?
Standard 380V / 50Hz (3-phase). 220V / 60Hz is available upon request.
6. How much floor space is required?
Approximately 10-12 square meters.
7. How long does installation take?
About 1-2 days. The system comes pre-assembled — just connect water inlet, drain, and power.
8. What is the MOQ?
1 set. OEM customization available for bulk orders.
Why Buy From Us?
| ✅ Factory Direct | ✅ CE Certified | ✅ 1-Year Warranty |
|---|---|---|
| No middleman. Better price. | Internationally certified. | Peace of mind. |
| ✅ OEM Available | ✅ 24/7 Support | ✅ Global Shipping |
| Custom logo, color, voltage. | We’re here to help. | Delivered worldwide. |
GET IN TOUCH
