
⚡ High-Flow Membrane
1 x ULP21-8040 membrane delivers 1000L/H (24,000 GPD). Larger membrane area, fewer components, lower maintenance.
🔧 Compact 2-Tank System
Sand filter + carbon filter + cartridge filter. Standard 3-tank configuration, reliable and easy to operate.
🛡️ FRP + Steel Frame
FRP tanks with auto valves + heavy-duty steel frame. Corrosion-resistant, built for 24/7 continuous operation.
Product Short Description
High flow. Stable performance. Affordable.
The 1000L/H 3-Stage RO system features sand filter, carbon filter, and precision filter — essential pre-treatment for tap water and low TDS well water. One ULP21-8040 large-area membrane delivers 1000L/H (24,000 GPD) with fewer components. Perfect for medium factories, hotels, schools, and communities.
Product Highlights (Grid Layout)
| 🧱 Complete 3-Stage Pre-treatment | ⚡ Single High-Flow Membrane |
|---|---|
| Sand filter + Carbon filter + Cartridge filter. Essential protection for tap water and low TDS well water. | 1 x ULP21-8040 membrane delivers 1000L/H (24,000 GPD). Desalination rate ≥97%. 220V/2.2KW. |
| 📦 Compact 3-Tank System | 🔌 Plug & Play |
|---|---|
| Three FRP tanks (sand, carbon, cartridge) with auto valves. Durable and corrosion-resistant. | Pre-assembled on steel frame. Connect water and power. Start within 4 hours. |
| 🔧 Simple Operation | ✅ CE Certified |
|---|---|
| PLC auto control with auto flush and low pressure protection. No dedicated operator needed. | 1-year warranty. Factory direct from China. OEM customization available. |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | FRO-218-1T-3 |
| Type | Skid-Mounted RO System (3 Tanks) |
| Flow Rate | 1000 L/H (≈ 24,000 GPD) |
| Desalination Rate | ≥97% |
| Recovery Rate | 50-65% (Adjustable) |
| Membrane | ULP21-8040 × 1 |
| Tank Configuration | Sand Filter + Carbon Filter + Cartridge Filter (3 tanks) |
| Tank Material | FRP (Fiberglass Reinforced Plastic) |
| Pre-treatment | Sand + Carbon + Cartridge |
| Voltage | 220V / 50Hz (380V/60Hz optional) |
| Power | 1.8 KW |
| Frame | Steel, Skid-Mounted |
| Dimensions | 1600×700×1700 mm |
| Weight | 410 kg |
| Feed Water Source | Tap water, well water, groundwater (TDS ≤ 1000 ppm) |
| Warranty | 1 Year |
| Certification | CE |
Filtration Process
Raw Water → Sand Filter → Carbon Filter → Cartridge Filter → High Pressure Pump → RO Membrane (8040) → Pure Water

| Stage | Component | Function |
|---|---|---|
| 1 | Sand Filter | Removes sediment, rust, suspended solids |
| 2 | Carbon Filter | Removes chlorine, odor, organic matter |
| 3 | Cartridge Filter | 5μm fine filtration, protects RO membrane |
| 4 | RO Membrane (8040) | Removes up to 99% of dissolved salts, bacteria, viruses |
What’s Included in the System?
| Component | Qty |
|---|---|
| Sand Filter (FRP with auto valve) | 1 |
| Carbon Filter (FRP with auto valve) | 1 |
| Cartridge Filter (20 inch) | 1 |
| RO Housing (FRP / SS) for 8040 | 1 |
| RO Membrane (ULP21-8040) | 1 |
| High Pressure Pump (2.2KW, 220V) | 1 |
| Steel Frame (Skid-Mounted) | 1 |
| PLC Control Panel | 1 |
| Piping & Fittings | 1 set |
| Pressure Gauges & Flow Meters | 1 set |
Note: Raw water tank and pure water tank are not included. They can be purchased separately.
Key Features
Feature 1: 3-Stage Standard Pre-treatment
| Tank | Function |
|---|---|
| Sand Filter | Removes sediment, suspended solids |
| Carbon Filter | Removes chlorine, odor, organics |
| Cartridge Filter | 5μm fine filtration |
Essential protection for tap water and low TDS well water.
Feature 2: Single 8040 High-Flow Membrane
- One ULP21-8040 membrane
- Total membrane area: 37.2 m²
- Desalination rate ≥97%
- Low pressure operation (8-12 bar), energy saving
- 1000L/H stable output
Feature 3: 320kg Robust Construction
- Heavy-duty steel frame
- FRP tanks — corrosion-resistant, durable
- Stable operation for 24/7 production
Feature 4: PLC Auto Control
- One-key start
- Auto flush
- Low pressure protection
- Fault alarm display
Applications



Applications
| Application | Description |
|---|---|
| 🏭 Medium Factory | Process water, cleaning water, boiler feed water |
| 🏨 Hotel | Guest drinking water, kitchen water, laundry |
| 🏫 School | Safe drinking water for students and staff |
| 🏘️ Residential Community | Centralized water supply |
| 🥤 Beverage Plant | Production water for drinks |
Capacity Comparison
| Model | Flow Rate | Daily Output | Membrane | Power | Suitable For |
|---|---|---|---|---|---|
| 250L/H | 250 L/H | 6,000 GPD | 1 x 4040 | 1.1KW | Small clinic, office |
| 500L/H | 500 L/H | 12,000 GPD | 2 x 4040 | 1.5KW | Small factory, hotel |
| 1000L/H | 1000 L/H | 24,000 GPD | 1 x 8040 | 2.2KW | Medium factory, hotel |
8040 vs 4040 Comparison
| Comparison | 4 x 4040 System | 1 x 8040 System (This Model) |
|---|---|---|
| Membranes | 4 pieces | 1 piece |
| Total area | 28.8 m² | 37.2 m² |
| Membrane housings | 4 | 1 |
| Piping connections | More | Fewer |
| Leak risk | Higher | Lower |
| Maintenance | More complex | Simpler |
| Installation time | Longer | Shorter |
FAQ
1. What is the daily output?
1000 L/H equals approximately 24,000 gallons per day (about 24 tons), enough for 2,000-2,500 people.
2. What type of water can this system handle?
Tap water or low TDS well water (TDS ≤ 1000 ppm). For high TDS or high hardness water, please see our models with additional stages.
3. Are the tanks FRP or stainless steel?
Standard configuration uses FRP (fiberglass reinforced plastic) tanks — corrosion-resistant and cost-effective. Stainless steel tanks are available upon request.
4. Does this system include a softener?
No. This is a standard 3-tank system (sand + carbon + cartridge). For high hardness water, we recommend our 4-tank model with softener.
5. What is the advantage of using a single 8040 membrane?
Fewer components (1 housing vs 4), fewer connections, lower leak risk, easier maintenance, and larger total membrane area (37.2 m² vs 28.8 m²).
6. Can this system run on 220V?
Yes. Standard 220V / 50Hz. 380V / 60Hz is available upon request.
7. How long does installation take?
About 4 hours. The system comes pre-assembled — just connect water inlet, drain, and power.
8. What is the MOQ?
1 set. OEM customization available for bulk orders.
Why Buy From Us?
| ✅ Factory Direct | ✅ CE Certified | ✅ 1-Year Warranty |
|---|---|---|
| No middleman. Better price. | Internationally certified. | Peace of mind. |
| ✅ OEM Available | ✅ 24/7 Support | ✅ Global Shipping |
| Custom logo, color, voltage. | We’re here to help. | Delivered worldwide. |
GET IN TOUCH
